<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RYMO Creative Services</title>
	<link>http://www.rymocs.com/blog3</link>
	<description>Creative solutions to your technology needs</description>
	<lastBuildDate>Tue, 27 Sep 2011 19:25:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CSS3 resource review: CSS3.info</title>
		<description><![CDATA[There are many great resources for CSS3 and in this review, I am going to highlight the CSS3.info website, which encourages examination and study of CSS3 and implementing it for the web. In addition to lots of resource material, the site offers several important and useful sections including a CSS3 Preview of functions and features [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/css3-resource-review-css3-info/</link>
			</item>
	<item>
		<title>First look at CSS3 web design elements</title>
		<description><![CDATA[Along with the advent of HTML5, we are now seeing strides in CSS coding, better known as CSS3. There are several functions and features which can be utilized today to define the styling of such web design elements as display block rules, gradients, tables, fonts, columns, images, rounded corners, 3D text, and transitioning effects. Others [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/first-look-at-css3-web-design-elements/</link>
			</item>
	<item>
		<title>Balancing the website design between business objectives and user experience</title>
		<description><![CDATA[Do you know if your website is aligned with the business objectives of the organization and still meets the needs of the user experience (UX)? In other words, does your website sustain the authentic needs of the users while still serving the needs of the bona fide business model? A balance between the two can [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/balancing-the-website-design-between-business-objectives-and-user-experience/</link>
			</item>
	<item>
		<title>HTML5: Current progress and adoption rates</title>
		<description><![CDATA[Internet browsers, content providers, vendors, and developers continue progress toward learning, adopting, and implementing the HTML5 specification, however, many on the road to transition continue to be met with potholes and a few bumps, as well as successes and some achievements in the process. This post will highlight the current trends and progress with the [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/html5-current-progress-and-adoption-rates/</link>
			</item>
	<item>
		<title>HTML5: Working with the Video element</title>
		<description><![CDATA[The HTML5 video &#60;video&#62; element is similar to the HTML5 audio &#60;audio&#62; element in its delivery of online multimedia content as a video player; however, the element does have several additional attributes relating to the way in which video is presented online, primarily evident in the way video files are transmitted into digital formats. All [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/html5-working-with-the-video-element/</link>
			</item>
	<item>
		<title>Web master challenges: Staying ahead of obsolescence</title>
		<description><![CDATA[Comparing technology, advancements, and costs for equipment from the early 1990s to today, you get a sense of how everything including skills and proficiency can become obsolete in a short time — three to five years, actually. Most of us know Moore’s Law, which simply states that the number of transistors placed within integrated circuits [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/web-master-challenges-staying-ahead-of-obsolescence/</link>
			</item>
	<item>
		<title>How to use the new HTML5 Audio element</title>
		<description><![CDATA[Several exciting elements to come out of the HTML5 specification include presenting native multimedia content within browsers, and specifically addressing the aspects for providing audio and video content within web pages utilizing a standardized format. The HTML5 audio &#60;audio&#62; element utilizes a standard way of embedding audio digital content, thus allowing web developers the freedom [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/how-to-use-the-new-html5-audio-element/</link>
			</item>
	<item>
		<title>PlotWatt Info-Graphic</title>
		<description><![CDATA[In lieu of a cover letter the info-graphic below describes data from a typical PlotWatt home. The information described in this infographic represents the electrical usage in kWh and cost for 6.47 month period between the dates starting with September 1, 2009 and ending with March 21, 2010.  Data is obtained from the file at plotwatt.com/plotwatt_appliance_data.csv. (Click image for a larger view) [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/27/plotwatt-info-graphic/</link>
			</item>
	<item>
		<title>Implementing wikis and knowledge-sharing on your website</title>
		<description><![CDATA[Knowledge sharing to improve products and outcomes takes advantage of the collective wisdom of the multitudes. Managing collaborative wikis and workspaces requires working across boundaries, engagement, and transparency. Typically it comes down to knowledge management, but ensuring that shared information is accurate and reliable is a great challenge. How do you as a web master [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/09/01/implementing-wikis-and-knowledge-sharing-on-your-website/</link>
			</item>
	<item>
		<title>Quick tip: Example markup for blog posts with HTML5</title>
		<description><![CDATA[Although the HTML5 specification is in a state of transition, there are several elements which can be implemented before all browsers support 100% of the requirements. Based on this specification, the components which lend themselves readily to blog posts, in particular, are actually used for sectioning content and include the &#60;article&#62; and &#60;section&#62; elements. The [...]]]></description>
		<link>http://www.rymocs.com/blog3/2011/08/30/quick-tip-example-markup-for-blog-posts-with-html5/</link>
			</item>
</channel>
</rss>

